Right-click on image and select Open Link in New Tab to view full-sized image.
![]() | 3300UpperBellbrookRd-99ft_3544RidgewayDr-33ft_5800MHz_1r4miles_200degrees |
![]() | 3300UpperBellbrookRd-99ft_DARA-130ft_5800MHz_13r1miles_352degrees. Unlikely. 0.5 mile portion with less than 50ft clearance above ground. |
![]() | 3300UpperBellbrookRd-99ft_KF8J-59ft_5800MHz_57r5miles_65degrees |
![]() | 3300UpperBellbrookRd-99ft_MVHS-120ft_5800MHz_2r8miles_260degrees Easy-peasy. |
![]() | 3300UpperBellbrookRd-99ft_N8NQH-49ft_5800MHz_0r3miles_315degrees |
![]() | 3300UpperBellbrookRd-99ft_NC8Q-39ft_5800MHz_4r6miles_291degrees Unlikely, 0.5 mile portion with less than 50 clearance above ground. |
![]() | 3300UpperBellbrookRd-99ft_W8LRJ-33ft_5800MHz_2r3miles_344degrees |
![]() | 3300UpperBellbrookRd-99ft_WA8APB-49ft_5800MHz_5r3miles_21degrees |








